current prices for adults (2008)
| Pay as you Go | Denplan Care | ||
| New Patient Consultation (includes 2 x-rays) | £80 | N/A | |
| Recall Examination (15 mins) | £47.50 | Included | |
| Examination with a 30 mins hygienist appointment (30 mins) | £85 | Included | |
| X-rays | Small (each) | £5 | Included |
| OPT - Full Mouth | £45 | Included | |
| Oral hygiene | 30 mins | £50 |
Included |
| 45 mins | £75 | Included | |
| Tooth Whitening | Home System | £350 | £350 |
| Fillings | Amalgam | from £47.50 | Included |
| Composite (white) Anterior (front) | from £47.50 | Included | |
| Posterior (back) | from £95 | from £90 | |
| Root Treatment | Anterior Tooth (front) + £40 Instruments |
from £145 | £40 |
| Posterior Tooth (back) + £40 Instruments | from £190 | £40 | |
| Crowns | Cerec® Crowns, Inlays Onlays | £375 | £250 |
| Crowns/Bridges (per unit) | from £350 | lab fee only | |
| Veneers (per unit) | from £350 | from £350 | |
| Implants crowns (following implants placement) | £1,200 | £1,200 | |
| Placement of Implants | £POA | £POA | |
| Dentures | Complete Dentures | £600 - £1,200 | lab fee only |
| Partial Acrylic Dentures | from £350 | lab fee only | |
| Partial Metal (chrome) Dentures | from £550 | lab fee only | |
| Valplast Dentures | from £400 | lab fee only | |
| Extractions | Routine | £65 - £95 | Included |
| Surgical procedures | from £160 | from £150 | |
| Orthodontic Consultation | adult £156 | adult £156 |
|
| Emergency Call Out Fee | £150 | £15 | |
Private Fees are for guidance only and will depend on the time and materials used.
Fees are based on surgery time required - Estimated are given for all courses of treatment.
New! Denplan Essentials:
£14.99 per month including 2x examinations + 2x hygienist appointments per year. All other other treatments
at 10% discount.
Denplan Care Fees - set until January 2009
| Categories | A | B | C | D | E |
| Monthly | £11.25 | £18.10 | £21.75 | £26.40 | £29.45 |
current prices for children (2008)
| Pay as you Go | Denplan Care | ||
| Examination | under 6 years | FREE | |
| 6-12 years | £11 | Included | |
| 12-18 years | £16 | Included | |
| Oral Hygiene Instruction | £28 | Included | |
| X-rays | Small | from £5 | Included |
| OPT - Full Mouth | £35 | Included | |
| Fissure Sealants | (per tooth) | £15 | Included |
| Deciduous (baby teeth) Fillings | £15 | Included | |
| Extractions | from £40 | Included | |
| Sports Mouth Guards | from £45 | from £30 | |
| Orthodontic Consultation | £71 | £71 | |
| Emergency Call Out Fee | £90 | £15 |
Private Fees are for guidance only and will depend on the time and materials used.
Fees are based on surgery time required - Estimated are given for all courses of treatment.
We will be organising Children only sessions during School Holidays.
Denplan Care Fees - set until January 2009
| Categories | A | B | C |
| Monthly | £5.29 | £7.40 | £9.50 |
The category will be determined by the dentist based upon treatment needed.


Copyright © 2007. All Rights Reserved | Ashby Dental Practice Ltd, 16 Deighton Road, Wetherby LS22 7TE